dys_broadcast on Sewertemple of the hidden Cybermonks - 01/04/2025 22:58:26
Players
Player Name | Team | Points | Kills | Deaths |
---|---|---|---|---|
Cokie | Punk | 95 | 16 | 14 |
mmm | Punk | 86 | 33 | 20 |
Schattenläufer | Punk | 79 | 17 | 15 |
Tope | Punk | 59 | 22 | 9 |
Larn | Punk | 57 | 3 | 9 |
[idk] ProLootGoblin | Punk | 47 | 16 | 21 |
atomy | Punk | 44 | 18 | 13 |
gunguy | Punk | 33 | 7 | 6 |
uMadBro. | Punk | 30 | 10 | 12 |
Infrequent | Punk | 25 | 7 | 4 |
(duck*)cartesianBear | Corp | 84 | 11 | 24 |
MW | Corp | 70 | 11 | 17 |
potato | Corp | 61 | 15 | 15 |
bauxite | Corp | 58 | 15 | 20 |
Ricardo_estep:ESP:VK! | Corp | 56 | 2 | 14 |
HMB | Corp | 54 | 9 | 17 |
[idk] Willy (no voip) | Corp | 47 | 17 | 7 |
Snoopkirby | Corp | 41 | 15 | 20 |
jumos | Corp | 38 | 9 | 16 |
Lunar | Corp | 37 | 12 | 19 |
prakin | Corp | 2 | 1 | 3 |
[bd]JohnnyPneumatic | Corp | 0 | 0 | 1 |
Objectives
Player Name | Team | Objective | Time |
---|---|---|---|
Ricardo_estep:ESP:VK! | Corp | Capture Guard Post | 06:10 |
(duck*)cartesianBear | Corp | Capture Interior Spawn | 08:46 |
Tope | Punk | Defend Interior Spawn | 09:14 |
HMB | Corp | Capture Interior Spawn | 10:07 |
Larn | Punk | Defend Interior Spawn | 19:51 |
(duck*)cartesianBear | Corp | Capture Interior Spawn | 20:08 |
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Katana (Light) | 11 | 7 | 63.64% | 350 | 0 | 1 |
Katana (Medium) | 12 | 3 | 25.00% | 225 | 0 | 1 |
Fatman Fist | 38 | 26 | 68.42% | 3,120 | 0 | 20 |
Machine Pistol | 831 | 146 | 17.57% | 1,460 | 0 | 17 |
Shotgun | 126 | 65 | 51.59% | 3,448 | 0 | 18 |
Laser Rifle | 64 | 24 | 37.50% | 2,831 | 1 | 9 |
Bolt Gun | 177 | 60 | 33.90% | 2,143 | 0 | 7 |
Assault Rifle | 997 | 287 | 28.79% | 6,159 | 62 | 27 |
Grenade Launcher | 468 | 344 | 73.50% | 13,402 | 0 | 45 |
MK-808 Rifle | 151 | 51 | 33.77% | 2,550 | 8 | 11 |
Tesla Rifle | 288 | 89 | 30.90% | 1,751 | 0 | 2 |
Rocket Launcher | 91 | 99 | 108.79% | 6,083 | 0 | 17 |
Minigun | 1,206 | 327 | 27.11% | 4,866 | 0 | 22 |
Ion Cannon | 182 | 118 | 64.84% | 13,844 | 0 | 49 |
Basilisk | 24 | 7 | 29.17% | 120 | 0 | 0 |
Frag Grenade | 32 | 32 | 100.00% | 1,375 | 0 | 2 |
EMP Grenade | 5 | 1 | 20.00% | 3 | 0 | 0 |
Spider Grenade | 83 | 42 | 50.60% | 2,408 | 0 | 7 |
CyberDeck | 741 | 238 | 32.12% | 1,751 | 0 | 6 |
Cortex Bomb | 5 | 8 | 160.00% | 1,222 | 0 | 5 |
Implants
Implant Name | Energy | Other |
---|---|---|
TAC Scanner | 6,480 | 3,238 |
Thermal | 83 | 7 |
SWT | 346 | 2 |
Stealth | 514 | 7 |
MediPlant | 3,208 | 7,928 |
Leg Boosters | 5,399 | 31,242 |
Sound Suppressor | 62 | 4 |
Scoring
Player Name | Damage | Frag | Cyber Damage | Cyber Frag | Hack | Objective | Objective Assist | Secondary Objective | Healing | TAC Scanning |
---|---|---|---|---|---|---|---|---|---|---|
Cokie | 38 | 15 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 35 |
mmm | 44 | 33 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Schattenläufer | 17 | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 35 | 6 |
Tope | 25 | 22 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 |
Larn | 3 | 5 | 1 | 0 | 2 | 15 | 0 | 10 | 10 | 11 |
[idk] ProLootGoblin | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
atomy | 21 | 15 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
gunguy | 2 | 3 | 13 | 5 | 3 | 0 | 0 | 6 | 1 | 0 |
uMadBro. | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Infrequent | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
(duck*)cartesianBear | 21 | 10 | 0 | 0 | 0 | 19 | 0 | 5 | 2 | 27 |
MW | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 18 | 10 | 21 |
potato | 28 | 15 | 0 | 0 | 2 | 0 | 10 | 3 | 3 | 0 |
bauxite | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 |
Ricardo_estep:ESP:VK! | 6 | 2 | 1 | 0 | 8 | 15 | 0 | 20 | 4 | 0 |
HMB | 7 | 9 | 0 | 0 | 0 | 13 | 10 | 4 | 3 | 8 |
[idk] Willy (no voip) | 25 | 16 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Snoopkirby | 16 | 13 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 |
jumos | 7 | 8 | 0 | 0 | 2 | 0 | 18 | 2 | 1 | 0 |
Lunar | 16 | 11 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
prakin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
[bd]JohnnyPneumatic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |