dys_injection on TESSIER-ASHPOOL WINTERMUTE - 01/17/2025 03:56:15
Players
Player Name | Team | Points | Kills | Deaths |
---|---|---|---|---|
(duck*)cartesianBear | Punk | 99 | 8 | 18 |
Willow the Sinner | Punk | 61 | 21 | 15 |
Bujeebus | Punk | 41 | 8 | 15 |
[bd]JohnnyPneumatic | Punk | 28 | 6 | 17 |
alpha | Corp | 62 | 26 | 12 |
geist | Corp | 54 | 22 | 16 |
Mic Row Ave | Corp | 24 | 7 | 13 |
USA | Corp | 17 | 2 | 11 |
Objectives
Player Name | Team | Objective | Time |
---|---|---|---|
(duck*)cartesianBear | Punk | Capture Interior Spawn | 03:57 |
Bujeebus | Punk | Enable Auxiliary Power Feed | 05:04 |
(duck*)cartesianBear | Punk | Enable The 4-Point Override | 06:17 |
(duck*)cartesianBear | Punk | Inject The Virus | 15:48 |
Weapons
Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
---|---|---|---|---|---|---|
Katana (Light) | 23 | 14 | 60.87% | 700 | 0 | 2 |
Katana (Medium) | 16 | 7 | 43.75% | 525 | 0 | 4 |
Fatman Fist | 30 | 25 | 83.33% | 3,000 | 0 | 18 |
Machine Pistol | 563 | 193 | 34.28% | 1,930 | 0 | 14 |
Laser Rifle | 30 | 6 | 20.00% | 668 | 0 | 1 |
Bolt Gun | 211 | 85 | 40.28% | 3,650 | 2 | 12 |
Assault Rifle | 229 | 34 | 14.85% | 510 | 1 | 2 |
MK-808 Rifle | 355 | 117 | 32.96% | 5,850 | 10 | 24 |
Rocket Launcher | 69 | 55 | 79.71% | 4,110 | 0 | 10 |
Ion Cannon | 60 | 28 | 46.67% | 2,912 | 0 | 10 |
Basilisk | 65 | 20 | 30.77% | 497 | 0 | 0 |
Frag Grenade | 24 | 8 | 33.33% | 460 | 0 | 3 |
EMP Grenade | 3 | 0 | 0.00% | 0 | 0 | 0 |
Spider Grenade | 22 | 14 | 63.64% | 843 | 0 | 0 |
CyberDeck | 13 | 0 | 0.00% | 0 | 0 | 0 |
Implants
Implant Name | Energy | Other |
---|---|---|
Cyberdeck | 116 | 6 |
TAC Scanner | 1,380 | 290 |
SWT | 82 | 2 |
Stealth | 64 | 1 |
MediPlant | 840 | 2,232 |
Leg Boosters | 2,642 | 14,605 |
Scoring
Player Name | Damage | Frag | Cyber Damage | Cyber Frag | Hack | Objective | Objective Assist | Secondary Objective | Healing | TAC Scanning |
---|---|---|---|---|---|---|---|---|---|---|
(duck*)cartesianBear | 14 | 8 | 0 | 0 | 5 | 45 | 10 | 0 | 3 | 14 |
Willow the Sinner | 28 | 21 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 |
Bujeebus | 15 | 8 | 0 | 0 | 2 | 15 | 0 | 0 | 1 | 0 |
[bd]JohnnyPneumatic | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
alpha | 33 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
geist | 32 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mic Row Ave | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
USA | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |