dys_silo_tek5 on NEUROMANCER - 02/01/2025 23:57:24
Players
| Player Name | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Cokie | Punk | 86 | 23 | 14 |
| (duck*)cartesianBear | Punk | 66 | 6 | 6 |
| Tope | Punk | 62 | 19 | 14 |
| atomy | Punk | 22 | 10 | 10 |
| Thanatê™®s | Corp | 54 | 24 | 13 |
| heyYO | Corp | 35 | 8 | 17 |
| Schattenläufer | Corp | 21 | 5 | 21 |
| [unnamed] | Corp | 17 | 7 | 18 |
Objectives
| Player Name | Team | Objective | Time |
|---|---|---|---|
| Cokie | Punk | Capture Internal Spawn | 03:19 |
| (duck*)cartesianBear | Punk | Reroute Power To Control Room | 10:28 |
| (duck*)cartesianBear | Punk | Launch Missile | 16:26 |
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|
Implants
| Implant Name | Energy | Other |
|---|---|---|
| Cyberdeck | 46 | 3 |
| TAC Scanner | 2,640 | 448 |
| Thermal | 149 | 9 |
| SWT | 314 | 5 |
| Stealth | 376 | 6 |
| MediPlant | 1,280 | 3,104 |
| Leg Boosters | 2,083 | 11,348 |
| Sound Suppressor | 16 | 1 |
Scoring
| Player Name | Damage | Frag | Cyber Damage | Cyber Frag | Hack | Objective | Objective Assist | Secondary Objective | Healing | TAC Scanning |
|---|---|---|---|---|---|---|---|---|---|---|
| Cokie | 25 | 23 | 0 | 0 | 1 | 15 | 0 | 0 | 2 | 20 |
| (duck*)cartesianBear | 5 | 6 | 0 | 0 | 3 | 30 | 0 | 8 | 7 | 7 |
| Tope | 43 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| atomy | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Thanatê™®s | 28 | 21 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| heyYO | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 |
| Schattenläufer | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| [unnamed] | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |