dys_fortress_compb on Ragetroops Meat Factory - getdrafted.net - 09/13/2025 19:34:12
Players
| Player Name | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Sakhan | Punk | 105 | 23 | 15 |
| (duck*)cartesianBear | Punk | 88 | 15 | 18 |
| pick inferno or troll | Punk | 73 | 18 | 20 |
| Schattenläufer | Punk | 45 | 12 | 18 |
| Lamhfhada | Punk | 36 | 5 | 19 |
| Shroud Leopard | Punk | 3 | 0 | 5 |
| Average | Punk | 1 | 1 | 3 |
| Iron Pox | Corp | 77 | 17 | 10 |
| uMadBro. | Corp | 72 | 13 | 14 |
| alpha | Corp | 44 | 20 | 10 |
| HMB | Corp | 43 | 10 | 14 |
| aetherbe0rn | Corp | 27 | 9 | 21 |
| xx | Corp | 19 | 6 | 5 |
| Syrphern | Corp | 18 | 4 | 3 |
| Average | Corp | 10 | 3 | 10 |
| Sakhan | Corp | 8 | 5 | 1 |
| Fl4X0n | Corp | 1 | 1 | 0 |
Objectives
| Player Name | Team | Objective | Time |
|---|---|---|---|
| Sakhan | Corp | Destroy the Firewall | 02:39 |
| Sakhan | Corp | Hack the Perimeter | 05:00 |
| pick inferno or troll | Punk | Capture the Spawn | 05:52 |
| Lamhfhada | Punk | Destroy the Reactor | 10:26 |
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Light) | 31 | 14 | 45.16% | 700 | 0 | 2 |
| Katana (Medium) | 31 | 8 | 25.81% | 600 | 0 | 6 |
| Fatman Fist | 33 | 17 | 51.52% | 2,040 | 0 | 14 |
| Machine Pistol | 637 | 104 | 16.33% | 1,040 | 0 | 14 |
| Shotgun | 3 | 3 | 100.00% | 160 | 0 | 0 |
| Laser Rifle | 24 | 10 | 41.67% | 1,208 | 0 | 6 |
| Bolt Gun | 295 | 112 | 37.97% | 4,793 | 0 | 15 |
| Smartlock Pistols | 435 | 142 | 32.64% | 1,136 | 0 | 4 |
| Assault Rifle | 616 | 148 | 24.03% | 2,928 | 21 | 8 |
| Grenade Launcher | 85 | 63 | 74.12% | 2,748 | 0 | 6 |
| MK-808 Rifle | 416 | 161 | 38.70% | 8,050 | 6 | 27 |
| Rocket Launcher | 27 | 26 | 96.30% | 2,189 | 0 | 6 |
| Minigun | 354 | 103 | 29.10% | 1,260 | 0 | 5 |
| Ion Cannon | 91 | 48 | 52.75% | 5,478 | 0 | 18 |
| Basilisk | 659 | 287 | 43.55% | 6,428 | 0 | 24 |
| Frag Grenade | 39 | 19 | 48.72% | 891 | 0 | 1 |
| EMP Grenade | 11 | 8 | 72.73% | 118 | 0 | 0 |
| Spider Grenade | 70 | 30 | 42.86% | 1,582 | 0 | 4 |
| CyberDeck | 683 | 135 | 19.77% | 1,004 | 0 | 2 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| Cyberdeck | 140 | 3 |
| TAC Scanner | 4,470 | 1,331 |
| Thermal | 105 | 7 |
| SWT | 39 | 0 |
| Stealth | 536 | 11 |
| MediPlant | 1,480 | 3,536 |
| Leg Boosters | 3,297 | 11,542 |
| Sound Suppressor | 537 | 28 |
Scoring
| Player Name | Damage | Frag | Cyber Damage | Cyber Frag | Hack | Objective | Objective Assist | Secondary Objective | Healing | TAC Scanning |
|---|---|---|---|---|---|---|---|---|---|---|
| Sakhan | 33 | 28 | 4 | 0 | 3 | 30 | 0 | 10 | 1 | 4 |
| (duck*)cartesianBear | 21 | 13 | 2 | 1 | 3 | 0 | 10 | 8 | 10 | 20 |
| pick inferno or troll | 40 | 18 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Schattenläufer | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Lamhfhada | 8 | 5 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 8 |
| Shroud Leopard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Average | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Iron Pox | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 38 |
| uMadBro. | 35 | 16 | 3 | 0 | 3 | 0 | 0 | 12 | 2 | 1 |
| alpha | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HMB | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| aetherbe0rn | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| xx | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Syrphern | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Fl4X0n | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |