dys_broadcast on NEUROMANCER - GERMANY 18+ - 09/27/2025 20:59:01
Players
| Player Name | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Pushkin Heavy | Punk | 89 | 16 | 11 |
| alpha | Punk | 88 | 25 | 13 |
| xx | Punk | 85 | 29 | 18 |
| Larn | Punk | 83 | 17 | 16 |
| gunguy | Punk | 58 | 12 | 3 |
| ! | Punk | 53 | 16 | 11 |
| Ricardo_estep:ESP:VK! | Punk | 52 | 11 | 16 |
| Schattenläufer | Punk | 44 | 17 | 13 |
| duck // Lawman | Punk | 34 | 7 | 15 |
| Ningurist | Punk | 28 | 10 | 11 |
| Narodnaya_Solyanka | Punk | 11 | 2 | 6 |
| Cokie | Corp | 100 | 27 | 22 |
| (duck*)cartesianBear | Corp | 76 | 11 | 23 |
| Snoopkirby | Corp | 68 | 20 | 27 |
| SweepiNetworks[Ger] | Corp | 61 | 10 | 13 |
| ê™® | Corp | 45 | 14 | 25 |
| uMadBro. | Corp | 44 | 4 | 15 |
| HMB | Corp | 41 | 14 | 18 |
| Royo Benson | Corp | 25 | 6 | 21 |
| Syrphern | Corp | 23 | 1 | 3 |
| atomy | Corp | 20 | 8 | 13 |
| Sakhan | Corp | 12 | 6 | 2 |
Objectives
| Player Name | Team | Objective | Time |
|---|---|---|---|
| Snoopkirby | Corp | Capture Guard Post | 02:20 |
| Cokie | Corp | Capture Interior Spawn | 10:58 |
| alpha | Punk | Defend Interior Spawn | 16:18 |
| (duck*)cartesianBear | Corp | Capture Interior Spawn | 16:53 |
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Light) | 87 | 37 | 42.53% | 1,850 | 0 | 11 |
| Katana (Medium) | 51 | 13 | 25.49% | 975 | 0 | 7 |
| Fatman Fist | 42 | 27 | 64.29% | 3,240 | 0 | 16 |
| Machine Pistol | 558 | 137 | 24.55% | 1,370 | 0 | 16 |
| Shotgun | 19 | 11 | 57.89% | 580 | 0 | 1 |
| Laser Rifle | 19 | 8 | 42.11% | 670 | 1 | 3 |
| Bolt Gun | 481 | 204 | 42.41% | 10,053 | 2 | 31 |
| Assault Rifle | 1,808 | 472 | 26.11% | 9,993 | 42 | 41 |
| Grenade Launcher | 195 | 166 | 85.13% | 6,899 | 0 | 25 |
| Tesla Rifle | 1,021 | 301 | 29.48% | 4,383 | 0 | 11 |
| Rocket Launcher | 21 | 24 | 114.29% | 1,537 | 0 | 6 |
| Minigun | 1,605 | 447 | 27.85% | 7,086 | 0 | 25 |
| Ion Cannon | 211 | 147 | 69.67% | 16,948 | 0 | 57 |
| Basilisk | 583 | 197 | 33.79% | 4,630 | 0 | 13 |
| Frag Grenade | 31 | 14 | 45.16% | 829 | 0 | 0 |
| EMP Grenade | 3 | 0 | 0.00% | 0 | 0 | 0 |
| Spider Grenade | 79 | 45 | 56.96% | 3,105 | 0 | 7 |
| CyberDeck | 1,047 | 407 | 38.87% | 2,897 | 0 | 10 |
| Cortex Bomb | 11 | 10 | 90.91% | 1,380 | 0 | 3 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| Cyberdeck | 38 | 1 |
| TAC Scanner | 6,195 | 2,664 |
| Thermal | 52 | 3 |
| Stealth | 1,089 | 15 |
| MediPlant | 3,504 | 8,656 |
| Leg Boosters | 6,870 | 39,066 |
| Sound Suppressor | 529 | 46 |
Scoring
| Player Name | Damage | Frag | Cyber Damage | Cyber Frag | Hack | Objective | Objective Assist | Secondary Objective | Healing | TAC Scanning |
|---|---|---|---|---|---|---|---|---|---|---|
| Pushkin Heavy | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 44 |
| alpha | 47 | 25 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 |
| xx | 49 | 28 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 |
| Larn | 22 | 16 | 0 | 0 | 0 | 0 | 10 | 0 | 20 | 15 |
| gunguy | 6 | 7 | 17 | 6 | 4 | 0 | 0 | 18 | 0 | 0 |
| ! | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Ricardo_estep:ESP:VK! | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 |
| Schattenläufer | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| duck // Lawman | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 |
| Ningurist | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Narodnaya_Solyanka | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
| Cokie | 46 | 27 | 0 | 0 | 0 | 15 | 5 | 3 | 0 | 4 |
| (duck*)cartesianBear | 21 | 11 | 0 | 0 | 1 | 8 | 10 | 10 | 0 | 15 |
| Snoopkirby | 29 | 18 | 0 | 0 | 1 | 15 | 0 | 2 | 3 | 0 |
| SweepiNetworks[Ger] | 7 | 6 | 3 | 3 | 5 | 0 | 15 | 21 | 1 | 0 |
| ê™® | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| uMadBro. | 10 | 3 | 0 | 0 | 4 | 0 | 10 | 10 | 7 | 0 |
| HMB | 22 | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Royo Benson | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Syrphern | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 15 | 0 | 0 |
| atomy | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sakhan | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |