Showing records 1 to 25 from 156, page 1 of 7
Name | Rank | Points ↑ | Kills | Deaths | KDR | Play Time | |
---|---|---|---|---|---|---|---|
xx | 1 | 7,812 | 2,451 | 2,288 | 1.07 | 50:39:25 | ![]() |
QETC | 2 | 7,193 | 2,620 | 1,512 | 1.73 | 32:42:46 | ![]() |
bauxite | 3 | 5,918 | 1,573 | 2,334 | 0.67 | 49:44:58 | ![]() |
Infrequent | 4 | 5,578 | 1,707 | 1,344 | 1.27 | 32:52:14 | ![]() |
Snoopkirby | 5 | 5,568 | 1,732 | 1,958 | 0.88 | 41:28:19 | ![]() |
pears | 6 | 5,264 | 1,697 | 1,563 | 1.09 | 28:46:47 | ![]() |
You`re Pissed Off | 7 | 4,918 | 754 | 1,430 | 0.53 | 29:47:46 | ![]() |
muted | 8 | 4,658 | 1,401 | 1,425 | 0.98 | 29:16:05 | ![]() |
SweepiNetworks [Ger] | 9 | 4,471 | 1,153 | 1,901 | 0.61 | 42:22:01 | ![]() |
McMuffin | 10 | 3,540 | 1,042 | 858 | 1.21 | 18:28:29 | ![]() |
Shazam | 11 | 2,877 | 1,090 | 923 | 1.18 | 19:59:16 | ![]() |
GigaChan | 12 | 2,279 | 763 | 482 | 1.58 | 10:39:10 | ![]() |
Zenith Bane | 13 | 2,256 | 558 | 599 | 0.93 | 17:07:22 | ![]() |
Juffos | 14 | 2,028 | 383 | 448 | 0.85 | 10:03:27 | ![]() |
Nutnoze | 15 | 2,005 | 636 | 464 | 1.37 | 10:32:47 | ![]() |
BenikeMer | 16 | 1,674 | 392 | 814 | 0.48 | 14:42:45 | ![]() |
Random | 17 | 1,668 | 344 | 484 | 0.71 | 12:03:42 | ![]() |
Prox | 18 | 1,618 | 408 | 232 | 1.76 | 6:53:41 | ![]() |
[bd]JohnnyPneumatic | 19 | 1,582 | 355 | 639 | 0.56 | 12:39:30 | ![]() |
Thanatos | 20 | 1,566 | 510 | 443 | 1.15 | 11:09:52 | ![]() |
Deathy | 21 | 1,556 | 461 | 654 | 0.70 | 12:38:00 | ![]() |
|NK| alpha | 22 | 1,509 | 498 | 459 | 1.09 | 8:29:29 | ![]() |
Sticky Chad | 23 | 1,416 | 294 | 410 | 0.72 | 8:59:12 | ![]() |
|NK| Binny Hooper | 24 | 1,351 | 388 | 343 | 1.13 | 6:33:57 | ![]() |
(duck*)cartesianBear | 25 | 1,346 | 258 | 431 | 0.60 | 12:35:35 | ![]() |
Saved Players
The player comparison function requires
that you have a Javascript capable browser