Showing records 1 to 25 from 134, page 1 of 6
Name | Rank | Points ↑ | Kills | Deaths | KDR | Play Time | |
---|---|---|---|---|---|---|---|
alpha | 1 | 2,927 | 886 | 840 | 1.05 | 18:11:54 | ![]() |
(duck*)cartesianBear | 2 | 1,829 | 280 | 471 | 0.59 | 13:23:56 | ![]() |
xx | 3 | 1,640 | 480 | 451 | 1.06 | 7:48:37 | ![]() |
Thanatos | 4 | 1,522 | 442 | 409 | 1.08 | 7:16:31 | ![]() |
Willy | 5 | 1,256 | 387 | 300 | 1.29 | 6:53:24 | ![]() |
Tope | 6 | 1,244 | 360 | 193 | 1.87 | 4:10:47 | ![]() |
Snoopkirby | 7 | 1,043 | 290 | 315 | 0.92 | 6:55:54 | ![]() |
swill | 8 | 1,025 | 330 | 390 | 0.85 | 5:40:22 | ![]() |
EnzoTech | 9 | 1,014 | 326 | 377 | 0.86 | 4:52:25 | ![]() |
|NK| Binny Hooper | 10 | 965 | 176 | 185 | 0.95 | 3:36:09 | ![]() |
i`m new | 11 | 924 | 330 | 191 | 1.73 | 3:56:55 | ![]() |
Prox | 12 | 906 | 262 | 119 | 2.20 | 10:51:50 | ![]() |
Gestalt | 13 | 844 | 215 | 208 | 1.03 | 5:42:36 | ![]() |
Apocalypse | 14 | 825 | 375 | 273 | 1.37 | 5:35:52 | ![]() |
(duck*)cartesianBear | 15 | 779 | 183 | 215 | 0.85 | 2:21:59 | ![]() |
Kushhh | 16 | 762 | 369 | 455 | 0.81 | 3:55:19 | ![]() |
P0OPER SMILE | 17 | 759 | 152 | 228 | 0.67 | 4:19:03 | ![]() |
You`re Pissed Off | 18 | 744 | 110 | 184 | 0.60 | 3:47:22 | ![]() |
xx | 19 | 739 | 212 | 201 | 1.05 | 4:09:37 | ![]() |
4RM0 | 20 | 724 | 152 | 276 | 0.55 | 7:27:33 | ![]() |
Sakhan | 21 | 707 | 189 | 108 | 1.75 | 2:22:17 | ![]() |
bauxite | 22 | 695 | 174 | 242 | 0.72 | 4:45:42 | ![]() |
muted | 23 | 648 | 184 | 213 | 0.86 | 4:15:43 | ![]() |
geist | 24 | 641 | 154 | 239 | 0.64 | 4:24:07 | ![]() |
pears | 25 | 638 | 164 | 185 | 0.89 | 3:43:06 | ![]() |
Saved Players
The player comparison function requires
that you have a Javascript capable browser