Showing records 76 to 100 from 102, page 4 of 5
Name | Rank | Points ↑ | Kills | Deaths | KDR | Play Time | |
---|---|---|---|---|---|---|---|
ChakatStormCloud | 76 | 60 | 8 | 41 | 0.20 | 0:48:42 | ![]() |
Hudson | 77 | 55 | 26 | 23 | 1.13 | 0:26:06 | ![]() |
soft as HELL | 78 | 41 | 9 | 11 | 0.82 | 0:14:55 | ![]() |
jumos | 79 | 35 | 11 | 21 | 0.52 | 0:17:00 | ![]() |
Learner | 80 | 33 | 9 | 22 | 0.41 | 0:25:14 | ![]() |
Dial | 81 | 29 | 10 | 16 | 0.63 | 0:55:26 | ![]() |
Magnum | 84 | 28 | 5 | 19 | 0.26 | 0:22:04 | ![]() |
Ozymandias187 | 84 | 28 | 7 | 19 | 0.37 | 0:53:13 | ![]() |
good news | 84 | 28 | 8 | 12 | 0.67 | 0:13:51 | ![]() |
Jazzy Josh | 85 | 27 | 5 | 17 | 0.29 | 0:24:23 | ![]() |
Münhüginn | 87 | 26 | 6 | 14 | 0.43 | 0:40:38 | ![]() |
Stubbs | 87 | 26 | 4 | 5 | 0.80 | 0:07:25 | ![]() |
[bd]tehMati | 89 | 25 | 4 | 13 | 0.31 | 0:31:40 | ![]() |
AbraZire | 89 | 25 | 9 | 23 | 0.39 | 1:02:20 | ![]() |
USA | 90 | 18 | 6 | 17 | 0.35 | 0:49:18 | ![]() |
DesignatedPartyVanDriver | 91 | 14 | 9 | 13 | 0.69 | 1:07:39 | ![]() |
Tarny | 92 | 12 | 8 | 14 | 0.57 | 0:55:33 | ![]() |
Snoberry | 93 | 11 | 4 | 9 | 0.44 | 2:24:50 | ![]() |
Ddd | 94 | 9 | 5 | 11 | 0.45 | 0:12:00 | ![]() |
vp_may | 95 | 8 | 5 | 9 | 0.56 | 5:18:52 | ![]() |
Toaster!!! | 97 | 6 | 1 | 4 | 0.25 | 0:06:27 | ![]() |
Mixerdust | 97 | 6 | 7 | 32 | 0.22 | 0:36:52 | ![]() |
ButtheadCDXX | 98 | 4 | 1 | 5 | 0.20 | 0:05:02 | ![]() |
|UKMD| Bodger | 99 | 3 | 2 | 3 | 0.67 | 0:03:15 | ![]() |
Baracaddy | 100 | 2 | 1 | 5 | 0.20 | 0:02:36 | ![]() |
Saved Players
The player comparison function requires
that you have a Javascript capable browser