Showing records 76 to 100 from 156, page 4 of 7
Name | Rank | Points ↑ | Kills | Deaths | KDR | Play Time | |
---|---|---|---|---|---|---|---|
Kane | 77 | 157 | 35 | 33 | 1.06 | 0:50:58 | ![]() |
FireElemental | 77 | 157 | 44 | 61 | 0.72 | 1:15:38 | ![]() |
Andybananas | 78 | 151 | 54 | 74 | 0.73 | 2:04:41 | ![]() |
||PFH||CHRONIC | 79 | 149 | 35 | 25 | 1.40 | 0:36:29 | ![]() |
SoulLess | 80 | 143 | 40 | 42 | 0.95 | 1:18:36 | ![]() |
[bd]JohnnyPneumatic | 81 | 142 | 21 | 64 | 0.33 | 1:03:13 | ![]() |
aridian | 82 | 138 | 31 | 46 | 0.67 | 0:54:50 | ![]() |
[12AP] Ra | 83 | 135 | 37 | 45 | 0.82 | 0:57:20 | ![]() |
|NK| Kain | 84 | 133 | 39 | 76 | 0.51 | 1:16:16 | ![]() |
Jazzy Josh | 85 | 131 | 32 | 61 | 0.52 | 1:03:07 | ![]() |
Guest1333 | 86 | 130 | 49 | 63 | 0.78 | 1:09:15 | ![]() |
Random | 87 | 126 | 37 | 43 | 0.86 | 1:03:17 | ![]() |
ProLootGoblin | 89 | 125 | 46 | 51 | 0.90 | 0:46:52 | ![]() |
Gonzo | 89 | 125 | 54 | 38 | 1.42 | 1:01:11 | ![]() |
[S!C] Foehn | 91 | 113 | 24 | 57 | 0.42 | 1:02:18 | ![]() |
Maddus_ | 91 | 113 | 47 | 67 | 0.70 | 1:12:41 | ![]() |
Shargy | 93 | 112 | 24 | 26 | 0.92 | 0:47:30 | ![]() |
4RM0 | 93 | 112 | 36 | 71 | 0.51 | 1:09:25 | ![]() |
rag! | 95 | 108 | 34 | 42 | 0.81 | 0:37:54 | ![]() |
bauxite | 95 | 108 | 34 | 51 | 0.67 | 0:54:57 | ![]() |
Moffin | 96 | 107 | 55 | 106 | 0.52 | 2:23:42 | ![]() |
Tedisaur | 97 | 106 | 48 | 50 | 0.96 | 1:05:01 | ![]() |
axeto | 98 | 105 | 30 | 52 | 0.58 | 0:53:41 | ![]() |
Deathy | 99 | 101 | 20 | 28 | 0.71 | 0:33:26 | ![]() |
Air Man | 100 | 100 | 29 | 44 | 0.66 | 1:01:00 | ![]() |
Saved Players
The player comparison function requires
that you have a Javascript capable browser