Showing records 76 to 100 from 115, page 4 of 5
Name | Rank | Points ↑ | Kills | Deaths | KDR | Play Time | |
---|---|---|---|---|---|---|---|
E34D-FSD2-FN2J | 76 | 141 | 47 | 62 | 0.76 | 1:44:44 | ![]() |
Average | 77 | 140 | 50 | 89 | 0.56 | 1:43:36 | ![]() |
mv | 78 | 136 | 29 | 63 | 0.46 | 1:18:56 | ![]() |
Willow the Sinner | 79 | 130 | 35 | 37 | 0.95 | 0:44:14 | ![]() |
QETC | 80 | 120 | 48 | 25 | 1.92 | 0:32:26 | ![]() |
Infrequent | 81 | 116 | 34 | 17 | 2.00 | 0:20:01 | ![]() |
Dragolich | 82 | 111 | 27 | 36 | 0.75 | 0:47:32 | ![]() |
Sticky Jim | 83 | 110 | 20 | 37 | 0.54 | 0:36:33 | ![]() |
Lan | 84 | 98 | 14 | 25 | 0.56 | 1:38:18 | ![]() |
[unnamed] | 85 | 96 | 43 | 59 | 0.73 | 1:26:49 | ![]() |
The most sane palworld fan | 87 | 94 | 34 | 56 | 0.61 | 0:50:45 | ![]() |
Rezneps | 87 | 94 | 26 | 54 | 0.48 | 0:53:46 | ![]() |
<0> Anor | 88 | 89 | 10 | 6 | 1.67 | 0:12:43 | ![]() |
<0> Splash | 89 | 86 | 31 | 27 | 1.15 | 0:41:01 | ![]() |
Dil1234567 | 90 | 85 | 16 | 23 | 0.70 | 0:32:16 | ![]() |
Caps | 91 | 75 | 37 | 65 | 0.57 | 1:05:07 | ![]() |
[Plat0n] Duncan Idaho | 93 | 72 | 19 | 25 | 0.76 | 1:25:28 | ![]() |
Gil_das_Neves | 93 | 72 | 26 | 58 | 0.45 | 1:16:09 | ![]() |
Absum | 94 | 70 | 24 | 16 | 1.50 | 1:36:47 | ![]() |
Turtle Bong | 95 | 67 | 25 | 50 | 0.50 | 1:39:22 | ![]() |
INSTALLATION WIZARD | 96 | 61 | 20 | 90 | 0.22 | 1:32:42 | ![]() |
Jazzy Josh | 97 | 59 | 13 | 31 | 0.42 | 0:46:36 | ![]() |
jumos | 98 | 57 | 9 | 20 | 0.45 | 0:28:40 | ![]() |
Mic Row Ave | 99 | 56 | 11 | 30 | 0.37 | 0:38:34 | ![]() |
[unnamed] | 100 | 54 | 24 | 66 | 0.36 | 1:00:39 | ![]() |
Saved Players
The player comparison function requires
that you have a Javascript capable browser