Showing records 26 to 50 from 102, page 2 of 5
Name | Rank | Points ↑ | Kills | Deaths | KDR | Play Time | |
---|---|---|---|---|---|---|---|
sickodevon | 26 | 994 | 229 | 302 | 0.76 | 4:37:35 | ![]() |
Powda | 27 | 985 | 301 | 328 | 0.92 | 6:04:24 | ![]() |
Deathy | 28 | 939 | 221 | 365 | 0.61 | 8:03:05 | ![]() |
Prox | 29 | 806 | 214 | 155 | 1.38 | 4:20:58 | ![]() |
HMB | 30 | 804 | 135 | 318 | 0.42 | 6:08:27 | ![]() |
gunguy | 31 | 797 | 206 | 128 | 1.61 | 4:50:14 | ![]() |
Thanatos | 32 | 734 | 265 | 206 | 1.29 | 4:16:46 | ![]() |
BenikeMer | 33 | 730 | 177 | 275 | 0.64 | 5:46:00 | ![]() |
(duck*)cartesianBear | 35 | 696 | 78 | 209 | 0.37 | 3:15:42 | ![]() |
PolicarpoBS | 35 | 696 | 135 | 266 | 0.51 | 6:13:37 | ![]() |
marco | 36 | 685 | 251 | 125 | 2.01 | 2:39:59 | ![]() |
4RM0 | 37 | 675 | 178 | 288 | 0.62 | 7:19:20 | ![]() |
windows95aa | 38 | 571 | 233 | 231 | 1.01 | 3:50:30 | ![]() |
|NK| Binny Hooper | 39 | 555 | 130 | 174 | 0.75 | 3:22:37 | ![]() |
Twisted GRin | 40 | 523 | 75 | 114 | 0.66 | 1:52:03 | ![]() |
SatanaBurzum | 41 | 475 | 151 | 137 | 1.10 | 3:27:54 | ![]() |
Sakhan | 42 | 461 | 156 | 93 | 1.68 | 1:57:59 | ![]() |
Sticky Jim | 43 | 456 | 114 | 138 | 0.83 | 2:30:47 | ![]() |
atomy | 44 | 437 | 133 | 140 | 0.95 | 2:47:26 | ![]() |
[PlzN0] SweepiNetworks[Ger] | 46 | 407 | 106 | 176 | 0.60 | 3:26:55 | ![]() |
rag! | 46 | 407 | 132 | 121 | 1.09 | 2:02:11 | ![]() |
Sunabozu | 47 | 390 | 151 | 230 | 0.66 | 4:59:44 | ![]() |
kinoko | 48 | 382 | 87 | 156 | 0.56 | 76:20:53 | ![]() |
Zenith Bane | 50 | 368 | 92 | 98 | 0.94 | 2:25:09 | ![]() |
dumbeeon | 50 | 368 | 76 | 110 | 0.69 | 1:59:53 | ![]() |
Saved Players
The player comparison function requires
that you have a Javascript capable browser